Use the Rental Mobile Operations apps to assist your:
If you can't find the information you are looking for, you can:
In this section, you can find information on:
With the Rental Mobile Operations - Field Service app, you can, for example:
The Rental Mobile Operations - Field service app has several areas, pages, views, and tabs:
Area | Page | View | Tab | Description |
---|---|---|---|---|
Work | Bookings | My Schedule | Shows all work order tasks that are assigned to you. You can show the My Schedule view as a Calendar or as a Grid. | |
My Completed Work | Shows all work order tasks that you have completed. You can show the My Completed Work view as a Calendar or as a Grid. | |||
My Team's Schedule | Shows all work order tasks that are assigned to your team. You can show the My Team's Schedule view as a Calendar or as a Grid. | |||
Booking | General | Shows the general work order task information, like contact information, dates, and location. | ||
Parts | Shows the necessary items consumption and spare parts consumption. | |||
Checklist | Shows the work to be done for the work order task. It also shows related information, like existing components, and (dis)assembly instructions. | |||
Asset Information | Shows the asset information and related information, like meters and fuel. | |||
Dynamic Values | Shows additional properties as defined for the related work order line in D365 F&SCM. | |||
Journals | Shows journals, like time and costs registrations. | |||
Work Order | Attachments | Shows existing work order attachments. You can add work order attachments. | ||
Notes | Shows the work order task notes. You can enter or change the work order task notes. | |||
Item Checklist | General | Shows the detailed information of a necessary item. You can set the necessary item status. | ||
Work Order Checklist | General | Shows the detailed information of a checklist task. You can set the checklist task status. | ||
Assembly Instruction | General | Shows the detailed information of an assembly component. You can set the assembly status. | ||
Disassembly Instruction | General | Shows the detailed information of a disassembly component. You can set the disassembly status. | ||
New Time Registration | General | Manually fill in the new time registration information. | ||
Time Registration | General | Shows the time registration information. | ||
New Cost | General | Manually fill in the new cost registration information. | ||
Cost | General | Shows the cost registration information. | ||
Summary | Use the Summary to have the customer contact sign off the work order task. Before your contact signs off the work order task, you can review and show the work order task information. | |||
Work Order Creates | Active Work Order Creates | Shows the active work orders that you created using the Rental Mobile Operations - Field Service app. | ||
Work Order Create | General | Shows the detailed information of a work order that you created using the Rental Mobile Operations - Field Service app. | ||
Assets | Active Assets | Shows the assets that are related to the work order tasks that are assigned to you. | ||
Asset | Asset Information | Shows the general asset information. | ||
Dynamic Values | Shows additional properties as defined for the asset in D365 F&SCM. | |||
Upcoming Maintenance | Shows upcoming maintenance on the asset. | |||
Meters/Fuel | Shows the asset meters and related transactions and the asset fuel tanks and related fuel transactions. | |||
Attachments | Shows the files that are added to the asset. | |||
Settings | Company Setup | Active Employments | Shows the default company and warehouse for you as the Field Service app user. If something is not right, contact your system administrator. For example, the shown default company or warehouse is not right or the shown company and warehouse are not marked as default. |
With the Rental Mobile Operations - Transportation app, you can, for example:
The Rental Mobile Operations - Transportation app has several areas, pages, views, and tabs:
Page | View | Tab | Description |
---|---|---|---|
Transport Bookings | Active Transport Bookings |
Shows all active transport tasks that are assigned to you. An active transport task has status Released or In Progress. You can show the Active Transport Bookings view as a Calendar or as a Grid. |
|
Inactive Transport Bookings |
Shows all transport tasks that you have completed. The transport task status is Completed. You can show the Inactive Transport Bookings view as a Calendar or as a Grid. |
||
Transport Booking | General | Shows the general transport task information, like contact information, dates, address, and notes. | |
Delivery Items | Shows the items to be delivered for a delivery transport task. You can indicate if an item is delivered. | ||
Pickup Items | Shows the items to be picked up for a pickup transport task. You can indicate if an item is picked up. | ||
Location | Shows the location where to deliver or pickup items. | ||
Attachments | Shows the files that are linked to the transport task. You can add transport task attachments. | ||
Delivery Item | General | Shows the detailed information on an item to be delivered. You can change the delivered quantity and enter a reason code. | |
Pickup Item | General | Shows the detailed information of an item to be picked up. You can, for example, change the quantity picked up and enter a reason code. | |
Meter/Fuel Readings | If a picked up item has a fuel tank or a meter, you can register the fuel readings or meter readings. | ||
Summary | Use the Summary to have the customer contact sign off the transport task. Before your contact signs off the transport task, you can review and show the transport task information. | ||
Pickup Requests | Active Pickup Requests | Shows the pickup requests that you created using the Rental Mobile Operations - Transportation app. | |
Pickup Request | General | Shows the pickup request with picked up assets and items. You can add assets and items that you pick up unscheduled. | |
Pickup Request Item | General | Shows the detailed information of the item which pick up you registered using a pickup request. | |
New Pickup Request Item | General | Opened when you scan or add a pickup request item. Review or fill in the item information. |